Course | |||||
---|---|---|---|---|---|
S$100.00 ... / 7C1 - Percentage (7C1)S1 Math / Term 3 7C1 | |||||
S$100.00 ... / 7C10 - Statistics (7C10)S1 Math / Term 3 7C10 | |||||
S$100.00 ... / 7C12 - Term Assessment (7C12)S1 Math / Term 3 | |||||
S$100.00 ... / 7C2 - Algebra and Coordinate Geometry (7C2)S1 Math / Term 3 7C2 | |||||
S$100.00 ... / 7C3 - Algebra and Coordinate Geometry (7C3)S1 Math / Term 3 7C3 | |||||
S$100.00 ... / 7C4 - Percentage (7C4)S1 Math / Term 3 7C4 | |||||
S$100.00 ... / 7C5 - Coordinate Geometry and Linear Graphs (7C5)S1 Math / Term 3 7C5 | |||||
S$100.00 ... / 7C6 - Ratio, Rate and Speed (7C6)S1 Math / Term 3 7C6 | |||||
S$100.00 ... / 7C7 to 7C8 - Area and Perimeter of Plane Figures (7C7)S1 Math / Term 3 7C7-7C8 | |||||
S$100.00 ... / 7C9 to 7C10 - Exam Preparation and Revision (7C9)S1 Math / Term 3 7C9 |
A secure site is a web site that is protected from prying eyes. When information passes back and forth between our server and your computer, all the information is encrypted. That means that if anyone were to 'listen in' and see this data, they will not be able to decrypt or read what it means.
ETG LMS (Economics at Tuitiongenius) uses this security (known as SSL) throughout the site and all its subdomains to make sure that your personal information is not accessible by anyone but yourself.